Frames & Mullions
Tenon Frame Code Explanation
| E600W | 101 | FRM | A | 1 | - | - | K100 |
|---|---|---|---|---|---|---|---|
| E600W | Door Shape | ||||||
| 101 | Stile & Rail Profile | ||||||
| FRM | Panel / Frame / Mullion Option | ||||||
| A | Outside Edge Profile | ||||||
| 1 | Number of Panels (not mullion lites) | ||||||
| - | Applied Molding Option | ||||||
| - | Hinge Drilling Option | ||||||
| K100 | Finishing Option | ||||||
Miter Frame Code Explanation
| E2600 | FRM | 1 | - | - | M | ---- |
|---|---|---|---|---|---|---|
| E2600 | Frame Profile | FRM | Panel / Frame / Mullion Option | |||
| 1 | Number of Panels (not mullion lites) | |||||
| - | Applied Molding Option | |||||
| - | Hinge Drilling Option | |||||
| M | Type of Miter Joint | |||||
| ---- | Finishing Option | |||||
