Curved Cabinet Doors
Available Radii Options
Any custom radius is available for cabinet doors. The previous pages displayed the basic radii as examples. The following radii listed are available at the same price as the basic radii since jigs and templates have already been constructed.
Radii not shown in this list or in the basic pages can be made in the same lead times with a very minimal upcharge. The list below will grow day by day, so please check back for updates or consult your Customer Service Representative whether the radii you are considering is one of the current standards.
| 114mm | 293mm | 436mm | 619mm | 914mm | 1520mm |
| 130mm | 295mm | 438mm | 633mm | 917mm | 1530mm |
| 151mm | 298mm | 457mm | 638mm | 929mm | 1727mm |
| 165mm | 305mm | 463mm | 653mm | 943mm | 1741mm |
| 188mm | 315mm | 468mm | 660mm | 948mm | 1763mm |
| 197mm | 324mm | 476mm | 674mm | 991mm | 1850mm |
| 203mm | 325mm | 486mm | 688mm | 997mm | 1880mm |
| 208mm | 334mm | 495mm | 711mm | 1003mm | 1909mm |
| 217mm | 335mm | 496mm | 716mm | 1025mm | 1980mm |
| 222mm | 342mm | 508mm | 739mm | 1035mm | 2090mm |
| 235mm | 355mm | 525mm | 755mm | 1080mm | 2131mm |
| 254mm | 366mm | 552mm | 764mm | 1117mm | 2210mm |
| 264mm | 371mm | 553mm | 765mm | 1172mm | 2260mm |
| 266mm | 381mm | 560mm | 780mm | 1246mm | 2343mm |
| 270mm | 384mm | 572mm | 784mm | 1270mm | 2610mm |
| 274mm | 392mm | 589mm | 793mm | 1299mm | 2692mm |
| 280mm | 395mm | 591mm | 803mm | 1301mm | 2953mm |
| 285mm | 407mm | 597mm | 820mm | 1389mm | 2975mm |
| 286mm | 409mm | 600mm | 838mm | 1410mm | 4117mm |
| 291mm | 425mm | 610mm | 862mm | 1429mm | |
| 292mm | 427mm | 613mm | 876mm | 1498mm |
