Cabinet Doors & Drawer Fronts

Routered Groove Profiles - Page 7 of 7

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-3/8" 60mm 8-1/4" 209mm 8-1/4" 209mm Yes Yes
A6002 2-3/8" 60mm 8-1/4" 209mm 8-15/16" 225mm Yes Yes
A6003 2-3/8" 60mm 9-13/16" 249mm 9-3/16" 233mm Yes Yes
A6004 2-3/8" 60mm 8-1/4" 209mm 8-1/4" 209mm Yes Yes
A6005 2-3/8" 60mm 8-1/4" 209mm 5-13/16" 147mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-3/8" 60mm 7-5/16" 186mm 7-5/16" 186mm Yes Yes
A6002 2-3/8" 60mm 7-5/16" 186mm 7-7/16" 189mm Yes Yes
A6003 2-3/8" 60mm 9-7/16" 239mm 8-1/4" 210mm Yes Yes
A6004 2-3/8" 60mm 7-5/16" 186mm 7-5/16" 186mm Yes Yes
A6005 2-3/8" 60mm 7-5/16" 186mm 4-15/16" 124mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 5-5/16" 135mm 5-5/16" 135mm No No
A6002 2-1/4" 57mm 5-5/16" 135mm 5-15/16" 151mm No No
A6003 2-1/4" 57mm 9-3/16" 233mm 6-1/4" 159mm No No
A6004 2-1/4" 57mm 5-5/16" 135mm 5-5/16" 135mm No No
A6005 2-1/4" 57mm 5-5/16" 135mm 2-15/16" 73mm No No

*A6004 Doors - Height must exceed Width.

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7