Cabinet Doors & Drawer Fronts

Routered Groove Profiles - Page 2 of 7

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-3/8" 60mm 7-5/16" 186mm 7-5/16" 186mm Yes Yes
A6002 2-3/8" 60mm 7-5/16" 186mm 7-15/16" 202mm Yes Yes
A6003 2-3/8" 60mm 9-7/16" 239mm 8-5/16" 210mm Yes Yes
A6004 2-3/8" 60mm 7-5/16" 186mm 7-5/16" 186mm Yes Yes
A6005 2-3/8" 60mm 7-5/16" 186mm 4-15/16" 124mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 7-13/16" 198mm 7-13/16" 198mm Yes Yes
A6002 2-1/4" 57mm 7-13/16" 198mm 8-7/16" 214mm Yes Yes
A6003 2-1/4" 57mm 9-7/16" 239mm 8-3/4" 222mm Yes Yes
A6004 2-1/4" 57mm 7-13/16" 198mm 7-13/16" 198mm Yes Yes
A6005 2-1/4" 57mm 7-13/16" 198mm 5-3/8" 136mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 5-5/16" 135mm 5-5/16" 135mm Yes Yes
A6002 2-1/4" 57mm 5-5/16" 135mm 5-15/16" 151mm Yes Yes
A6003 2-1/4" 57mm 9-3/16" 233mm 6-1/4" 159mm Yes Yes
A6004 2-1/4" 57mm 5-5/16" 135mm 5-5/16" 135mm Yes Yes
A6005 2-1/4" 57mm 5-5/16" 135mm 4-5/16" 109mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 3"
76mm
6-13/16" 173mm 6-13/16" 173mm Yes Yes
A6002 3"
76mm
6-13/16" 173mm 7-7/16" 189mm Yes Yes
A6003 3"
76mm
10-11/16" 271mm 7-3/4" 197mm Yes Yes
A6004 3"
76mm
6-13/16" 173mm 6-13/16" 173mm Yes Yes
A6005 3"
76mm
6-13/16" 173mm 5-13/16" 147mm No No

*A6004 Doors - Height must exceed Width.

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7