Cabinet Doors & Drawer Fronts

Routered Groove Profiles - Page 1 of 7

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 7-1/2" 190mm 7-1/2" 190mm Yes Yes
A6002 2-1/4" 57mm 7-1/2" 190mm 8-1/8" 206mm Yes Yes
A6003 2-1/4" 57mm 9-3/16" 233mm 8-7/16" 214mm Yes Yes
A6004 2-1/4" 57mm 7-1/2" 190mm 7-1/2" 190mm Yes Yes
A6005 2-1/4" 57mm 7-1/2" 190mm 5-1/16" 128mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 7-1/2" 190mm 7-1/2" 190mm Yes Yes
A6002 2-1/4" 57mm 7-1/2" 190mm 8-1/8" 206mm Yes Yes
A6003 2-1/4" 57mm 9-3/16" 233mm 8-7/16" 214mm Yes Yes
A6004 2-1/4" 57mm 7-1/2" 190mm 7-1/2" 190mm Yes Yes
A6005 2-1/4" 57mm 7-1/2" 190mm 5-1/16" 128mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-1/4" 57mm 6-3/16" 157mm 6-3/16" 157mm Yes No
A6002 2-1/4" 57mm 6-3/16" 157mm 6-13/16" 173mm Yes No
A6003 2-1/4" 57mm 9-3/16" 233mm 8-7/16" 214mm Yes No
A6004 2-1/4" 57mm 6-3/16" 157mm 6-3/16" 157mm Yes No
A6005 2-1/4" 57mm 6-3/16" 157mm 3-3/4" 95mm No No

*A6004 Doors - Height must exceed Width.

Route Pattern Stile Width Min. Width Min. Height Frame Options Mullion Options
A6001 2-3/8" 60mm 8-1/4" 209mm 8-1/4" 209mm Yes Yes
A6002 2-3/8" 60mm 8-1/4" 209mm 8-13/16" 225mm Yes Yes
A6003 2-3/8" 60mm 9-13/16" 249mm 9-13/16" 233mm Yes Yes
A6004 2-3/8" 60mm 8-1/4" 209mm 8-1/4" 209mm Yes Yes
A6005 2-3/8" 60mm 8-1/4" 209mm 5-13/16" 147mm No No

*A6004 Doors - Height must exceed Width.

Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7