Wood Stain Colors
Wood Color Sample Kit
Elias Woodwork's wood color sample kit includes a large assortment of colors, ranging from light and natural, to dark and rich. The cost of the kit is $30.00 and includes 51 color sample blocks as outlined below. We would recommend ordering a complete door sample to show the real beauty and effect of the different finishes.
Please note that the pictures on the following pages may vary slightly from the products you may receive due to different computer screens, as well as the wood grain variations, age of the products, or other characteristics related to the given wood species.
| White Maple |
| Name | Code # |
| CC Butterscotch | W3-10528 |
| CC Cafe | W3-10505 |
| CC Champagne | W3-6838 |
| CC Cider | W3-9300 |
| CC Dark Honey | W3-8744 |
| CC Espresso | W3-8746 |
| CC Medford | W3-10445 |
| CC Praline Maple | W3-6851 |
| Clear Lacquer | |
| Audacity | W3-9490 |
| Milano | W3-9456 / W3-9457 |
| Bamboo |
| Name | Code # |
| CC Medford | 890-4012 |
| CC Tell Tale Walnut | W3-6592 |
| Clear Lacquer | |
| Audacity | W3-9490 |
| Natural Stone | W3-9500 |
| Winter Fog | W3-9501 |
| Red Oak |
| Name | Code # |
| CC Champagne | W3-6838 |
| CC Coffee Bean | W3-7189 |
| CC Dark Mahogany | W3-3628 |
| CC Espresso | W3-8746 |
| CC Harvest | W3-6852 |
| CC Honey | W3-8745 |
| Clear Lacquer | |
| Audacity | W3-9490 |
| Country Gray | W3-9287 |
| Grigio | W3-9491 |
| Milano | W3-9456 / W3-9457 |
| Natural Stone | W3-9500 |
| Winter Fog | W3-9501 |
| Cherry |
| Name | Code # |
| CC Amber | W3-6828 |
| CC Burgundy | W3-8794 |
| CC Cafe | W3-10505 |
| CC Cider | W3-9300 |
| CC Cinnamon | W3-6830 |
| CC Cordovan | W3-10498 |
| CC Dark Honey | W3-8744 |
| CC Espresso | W3-8746 |
| CC Honey | W3-8745 |
| Clear Lacquer | |
| Audacity | W3-9490 |
| Milano | W3-9456 / W3-9457 |
| Natural Stone | W3-9500 |
| Winter Fog | W3-9501 |
| Solid Color Lacquer |
| Name | Code # |
| Charcoal | JPW01122421 |
| Egyptian Sage | JPW01052406 |
| Featherdown | W7-9610 |
| Hawthorne Cream | JPW12222399 |
| Roasted Pepper | JPW01052405 |
| Sandstone | W7-9611 |
| Satin White | W7-9609 |