Solid Color Lacquer and Glaze Colors
Wood Color Sample Kit
Introducing Our New Array Of Colors...
Elias Woodwork's wood color sample kit has been totally transformed to include a much larger assortment of colors, ranging from light and natural, to dark and rich. The cost of the kit is $55.00 and includes 66 color sample blocks on 8 different species, plus 4 stained and glazed samples. We would recommend ordering a complete door sample to show the real beauty and effect of glaze.
Please note that the pictures on the following pages may vary slightly from the products you may receive due to different computer screens, as well as the wood grain variations, age of the products, or other characteristics related to the given wood species.
| Oak | |
|---|---|
| Name | Code # |
| CC Harvest | W3-6852 |
| CC Pecan | W3-2629 |
| BM Fruitwood | 241-68 |
| CC Walnut | 531-114 |
| CC Chestnut | W3-6853 |
| CC Cape Cod | 531-150 |
| CC Pizzano Yellow | W3-5259 |
| CC Dark Mahogany | W3-3628 |
| CC Coffee Bean | W3-7189 |
| Beech | |
|---|---|
| Name | Code # |
| CC Pecan | W3-2629 |
| CC Dark Mahogany | W3-3628 |
| CC Tell Tale Walnut | W3-6592 |
| Walnut | |
|---|---|
| Name | Code # |
| CC Espresso | W3-6591 |
| CC Walnut | 531-114 |
| RKR Port | R240-1170 |
| Maple | |
|---|---|
| Name | Code # |
| CC Royal Cherry | W3-5881 |
| CC Cafe | W3-7081 |
| CC Golden Maple | W3-2665 |
| CC Copper | W3-2623 |
| CC Cordovan | W3-6869 |
| CC Praline | W3-6851 |
| CC Cider | W3-6981 |
| CC Charisma | W3-6975 |
| CC Butterscotch | W3-7151 |
| CC Medford | 890-4012 |
| CC Pecan | W3-2629 |
| CC Champagne | W3-6838 |
| CC Denim Blue | W3-7190 |
| CC Cafe w/Licorice Glaze | W3-7081 |
| CC Praline w/Vanilla Glaze | W3-6851 |
| CC Butterscotch w/Mocha Glaze | W3-7151 |
| Bamboo | |
|---|---|
| Name | Code # |
| CC Amber | W3-6828 |
| CC Butterscotch | W3-7151 |
| CC Champagne | W3-6838 |
| CC Chestnut | W3-6853 |
| CC Chocolate Truffle | W3-8316 |
| CC Cordovan | W3-6869 |
| CC Espresso | W3-6591 |
| CC Praline | W3-6857 |
| CC Roasted Coffee Bean | W3-7271 |
| CC Royal Cherry | W3-5881 |
| Hickory | |
|---|---|
| Name | Code # |
| CC Tell Tale Walnut | W3-6592 |
| CC Golden Maple | W3-2665 |
| CC Pecan | W3-2629 |
| Cherry | |
|---|---|
| Name | Code # |
| RKR Burnt Cinnamon | JPW 2136 |
| BM Dark Walnut | 234-66 |
| CC Cinnamon | W3-6830 |
| CC New York Cherry | W3-3033 |
| CC Cider | W3-6981 |
| CC Burgundy | W3-6861 |
| CC Amber | W3-6828 |
| CC Countryside Cappuccino | W3-7133 |
| CC Charisma | W3-6975 |
| CC Dark Mahogany | W3-3628 |
| CC Royal Cherry | W3-5881 |
| CC Amber w/Mocha Glaze | W3-3628 |
| Alder | |
|---|---|
| Name | Code # |
| CC Cider | W3-6981 |
| CC Royal Cherry | W3-5881 |
| CC Espresso | W3-6591 |
| CC Medford | 890-4012 |
| CC Pecan | W3-2629 |
| CC Golden Maple | W3-2665 |
| ML Campbell American Walnut | WS2-5122 |
| Solid Color Lacquer and Glaze Colors | |
|---|---|
| Name | Code # |
| Satin White | JPW12312403 |
| Featherdown | JPW01122422 |
| Hawthorne Cream | JPW12222399 |
| Egyptian Sage | JPW01052406 |
| Roasted Pepper | JPW01052405 |
| Charcoal | JPW01122421 |
